Ely City Football Club A-Team

guestbook | contact me

RSS Feed

Updates

  • Ely City A-Team Updates

Latest Results

Saturday 6th February 2010

Cottenham 2 - 1 Ely City A

Scorers: Jamie Linney ,

report

BIS Football League Table

POS   P W D L GD PTS
1 Linton Granta 17 14 1 2 62 43
2 Wisbech St Mary 18 13 1 4 28 40
3 West Row Gunners 17 11 2 4 25 35
4 Soham United 15 10 3 2 22 33
5 West Wratting Res 18 9 5 4 14 32
6 Great Chesterford 18 7 5 6 -1 26
7 Outwell Swifts 16 7 3 6 9 24
8 Fowlmere 17 6 4 7 -11 22
9 Swavesey Institute 18 6 4 8 -15 22
10 Ely City "A" 18 6 3 9 -14 21
11 Saffron Crocus 19 5 5 9 -12 20
12 Comberton United 15 4 4 7 -19 16
13 Cottenham United Res 18 4 3 11 -15 15
14 Haddenham Rovers 15 3 5 7 -8 14
15 March Town United Res 17 3 4 10 -22 13
16 Bluntisham Rangers 18 1 4 13 -43 7

The positions have been updated using the Cambs FA website.

iPhone version