Updates
- Ely City A-Team Updates
BIS Football League Table
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Wisbech St Mary | 22 | 17 | 1 | 4 | 41 | 52 |
| 2 | Linton Granta | 20 | 16 | 1 | 3 | 64 | 49 |
| 3 | West Row Gunners | 21 | 14 | 2 | 5 | 34 | 44 |
| 4 | Soham United | 18 | 13 | 3 | 2 | 28 | 42 |
| 5 | West Wratting Res | 21 | 12 | 5 | 4 | 25 | 41 |
| 6 | Great Chesterford | 23 | 10 | 6 | 7 | 5 | 36 |
| 7 | Outwell Swifts | 20 | 8 | 3 | 9 | 3 | 27 |
| 8 | Fowlmere | 20 | 7 | 4 | 9 | -15 | 25 |
| 9 | Swavesey Institute | 22 | 7 | 4 | 11 | -20 | 25 |
| 10 | Saffron Crocus | 21 | 6 | 5 | 10 | -17 | 23 |
| 11 | Ely City "A" | 22 | 6 | 3 | 13 | -23 | 21 |
| 12 | Haddenham Rovers | 18 | 5 | 5 | 8 | -7 | 20 |
| 13 | Comberton United | 19 | 5 | 5 | 9 | -22 | 20 |
| 14 | Cottenham United Res | 21 | 5 | 3 | 13 | -16 | 18 |
| 15 | March Town United Res | 20 | 4 | 4 | 12 | -29 | 13 * |
| 16 | Bluntisham Rangers | 22 | 1 | 4 | 17 | -51 | 7 |
| Table detail | * adjustment made | ||||||
The positions have been updated using the Cambs FA website.
